Track and Field day 2017
Kindergarten through 6th graders
May 11th Thursday (Rain Date May 18th Thursday)
| Time | Event or activity |
| 9:00 | Opening: Pledge and Guidelines |
| 9:10 | 4 lap race
All Together |
| 9:30 | Field Events begin – All students will participate in ALL field events |
| 11:45-12:25 | When finished with 11:30 event start eating |
| 12:25-2:00 | Finish field Events |
| 2:05 | Races begin
Girls then Boys for all races |
| 2:05 | 1 lap race- Only groups- |
| 2:25 | ½ football field race- Only groups K ; IV; & III |
| 2:40 | Full Football field race- All groups |
| 2:50 | Shoe Kick- Only groups K & IV |
| 3:00 | 2 laps race – Only groups I II III |
| 3:15 | Awards begin- Kindergarten participation awards |
| 1st – 2nd – 3rd place awarded | |
| 3:45 | Jump Rope for Heart Awards |
| 4:00 | Dismissed |
| TIME | ELEMENTARY TRACK & FIELD DAY – 2017 | |||||||||
| 9:00 | Pledge of Allegiance
Group Up |
|||||||||
| 9:10 | 4-lap Race
(Group I and II together) |
|||||||||
| EVENTS | LONG JUMP | TARP THROW | FRISBEE THROW | OBSTACLE COURSE | BOUNCY
RACES |
CUP STACKING | HOOP SHOOT | KICKBALL GAME
(2 groups at a time on this one) |
BREAK | |
| 9:30 | K Boys | I Boys | II Boys | III Boys | IV Boys | K Girls | I Girls | II Girls | III Girls | IV Girls |
| 9:55 | I Boys | II Boys | III Boys | IV Boys | K Girls | I Girls | II Girls | III Girls | IV Girls | K Boys |
| 10:20 | II Boys | III Boys | IV Boys | K Girls | I Girls | II Girls | III Girls | IV Girls | K Boys | I Boys |
| 10:45 | III Boys | IV Boys | K Girls | I Girls | II Girls | III Girls | IV Girls | K Boys | I Boys | II Boys |
| 11:10 | IV Boys | K Girls | I Girls | II Girls | III Girls | IV Girls | K Boys | I Boys | II Boys | III Boys |
| 11:35 | K Girls | I Girls | II Girls | III Girls | IV Girls | K Boys | I Boys | II Boys | III Boys | IV Boys |
| 11:45-12:25 | LUNCH | |||||||||
| 12:25 | I Girls | II Girls | III Girls | IV Girls | K Boys | I Boys | II Boys | III Boys | IV Boys | K Girls |
| 12:50 | II Girls | III Girls | IV Girls | K Boys | I Boys | II Boys | III Boys | IV Boys | K Girls | I Girls |
| 1:15 | III Girls | IV Girls | K Boys | I Boys | II Boys | III Boys | IV Boys | K Girls | I Girls | II Girls |
| 1:40 | IV Girls | K Boys | I Boys | II Boys | III Boys | IV Boys | K Girls | I Girls | II Girls | III Girls |

Report incident