Staff
| Administrative | |
| Steve Pummel | Superintendent/Principal PK-12 |
| Kim Marx | Assistant Principal PK-12; Curriculum, Assessment, & NSSRS Facilitator; Counselor; Early Childhood Director |
| Ed Planansky | Activities Director |
| Shannon Langford | Administrative Assistant – Business & Payroll |
| Wendy Palmer | Secretary of Student & Food Services |
|
|
|
| Faculty | |
| Diane Avery | Early Childhood |
| Alberta Olson | Kindergarten |
| Jessie Anderson | 1st Grade |
| Jana Binger | 2nd Grade |
| Emma Strotheide | 3rd Grade |
| Amy McAlister | 4th & 5th Grades |
| Jason Badje | Careers/Tech 7 & 8, Construction I & II, Electricity, Materials I & II, Power, Woods I & II |
| Valorie Bila | A+ Math, Algebra II, Careers/Tech 6, Pre-Algebra, Math 7 & 8 |
| Jodie Garrett | Middle School: A+ Math, Math 6, Science 6, Social Studies 6, 7, & 8 |
| Paula Holtmeier | K-12 Special Education, Elementary Reading, Middle School & High School A+ Reading |
| Joy Houser | American Government, American History, World History |
| Jerry Janes | English 9, 10, 11, & 12, Creative Writing, Journalism I & II |
| Margarete Janes | Intro to Business, Marketing, Spanish I & II, Video Production |
| Linda Kudrna | Middle School: Reading 6, 7, & 8, English 6, 7, & 8 |
| Rachel Mandelko | K-12 Physical Education, Strength Training |
| Carole Matthews | K-12 Library, Elementary Reading, Keyboarding |
| Ed Planansky | Algebra I, Calculus, College Algebra, Geometry, Physics, Statistics, Trigonometry; Athletic Director; Counselor |
| Joan Raymer | Art I & II, Biology I & II, Earth Science, Science 8 & 9 |
| Larel Reimann | IT Support; Online & Distance Learning Class Monitor |
| Raime Varvel | Band, Choir, Elementary Music K-5, Geography, Middle School: Music, Art, & Band |
|
|
|
| Paraprofessionals | |
| Robin Ray | Special Education |
| Lucy Rice | Special Education |
| Twila Weyers | Title 1 |
|
|
|
| Maintenance/Custodial | |
| Megan Chasek | Head of School Custodial |
| Ricky Wohl | Head of Maintenance, Lister-Sage Custodial |
|
|
|
| Transportation | |
| Ricky Wohl | Route Driver |
| Jill Morrill | Route Driver |
| Sandy Abbott | Activity Driver |
| Lori Schneider | Activity Driver |
| Rick Schneider | Activity Driver |
|
|
|
| Cafeteria | |
| Donna Johnson | Food Manager/Head Cook |
| Susan Heiting | Kitchen Aide |
|
|
|
| Coaches | |
| Ryan Turman | Football – Head Coach |
| Nick Prado | Football – Assistant Coach |
| Tim Flick | Football – Jr. High Coach |
| Lisa Hughes | Volleyball – Head Coach |
| Linda Kudrna | Volleyball – Assistant Coach |
| Heather Pearson Katie Heiting |
Volleyball – Jr. High Coach |
| Scott Kuhn | Girls Basketball – Head Coach |
| April Stangle | Girls Basketball – Assistant Coach |
| Jana Binger | Girls Basketball – Jr. High Coach |
| Derek Ginn | Boys Basketball – Head Coach |
| Jason Badje | Boys Basketball – Assistant Coach |
| Nick Prado | Boys Basketball – Jr. High Coach |
| Jason Badje | Boys Golf – Coach |
| Gatlin Denton | Wrestling – Jr. High and High School Coach |
| Rachel Mandelko | Track – High School Head Coach |
| Jodie Garrett | Track – High School Assistant Coach |
| TBA | Track – Jr. High Coach |
Entries (RSS)